The fastest, most scalable distributed caching tier on any operational data source, to accelerate your digital applications and fuel real-time reporting and BI.
An out-of-the-box DIH solution, powered by GigaSpaces’ award-winning distributed in-memory data platform, enabling organizations to decouple their digital applications from their SoR & accelerate innovation.
InsightEdge Smart Augmented Transactions provides you with real-time feedback over the business operations, fast innovation over insight-driven workloads, and the ability to unlock live operational intelligence across the business.
InsightEdge as-a-service at GigaSpaces cloud. Your fast access to InsightEdge data analytics processing platform Deploy InsightEdge for free on Google Cloud, AWS, or Azure and leverage GigaSpaces benefits of high-performance, scalability and low-latency with analytics and machine learning model execution.
Existing XAP customer?
Enterprise Comparison
Enterprise Comparison | Smart Cache | Smart ODS | Smart Augmented Transactions |
---|---|---|---|
Core | |||
In-Memory Data Store | |||
Multi Model (Objects, Documents, Key-Value, Table) | |||
Secondary Index | |||
Server-side and Custom Aggregations | |||
Distributed Tasks | |||
Client Side Caching | |||
Events Triggers | |||
Distributed Transactions (ACID) | |||
Deploy services | |||
Analytics | |||
SQL/JDBC | |||
Client SDK (JAVA, .NET ,etc.) | |||
Text Search | |||
Geo Spatial Queries | |||
BI Connector (Tableau, Looker, PowerBI, etc.) | |||
Streaming analytics | |||
Kafka Connect | |||
ETL Connect | |||
Interactive Notebook (Apache Zeppelin) | |||
REST API Gateway | |||
Deploy ML models | |||
Apache Spark | |||
Deep Learning (Tensor, Caffe & Torch)* | |||
Data Lake Indexing (AnalyticsXtreme)* | |||
Storage & Replication | |||
1-click connect to DBMS | |||
Persistence Mirroring to an external DB (SQL/NoSQL) | |||
Intelligent Tiered Storage (MemoryXtend) | Optional | ||
Multi-Region and Multi-Cloud Replication* | |||
CDC Module* (DB2, Oracle, etc.) | |||
Cloud Native | |||
1-click installaion and provisioning | |||
Autonomus Scaling up | |||
Autonomus Scaling out | |||
Cloud deployment (AWS/Azure/GCP/IBM) | |||
Hybrid Cloud Support (on-prem and cloud) | |||
Kubernetes Native | |||
Openshift Operator* | |||
Multi Tenancy* | |||
Secuity and Management | |||
High Availability | |||
Disk Persistency | |||
GigaSpaces Ops Manager UI* | |||
GigaStack (dataops stack)* | |||
Administration And Monitoring Tools (Grafana, Zipkin, etc.)* | |||
Role-based Security (LDAP, Kerberos)* | |||
Column-level Encryption* | |||
Disaster Recovery* | Optional | ||
Active-Active Deployment* | |||
*Not included in Open Source Edition |
Pick Your Smart Cache Version
Discover the potential of in-memory computing to scale out stateful applications in high-performance low-latency environments.
Try Smart Cache Enterprise - Java
Try Smart Cache Enterprise - .NET
Try Smart DIH
Try InsightEdge Smart Augmented Transactions
XAP Enterprise
Discover the potential of in-memory computing to scale out stateful applications in high-performance low-latency environments.